> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nedzo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Voice call action

> Make an outbound AI voice call as a workflow step. Select an agent, configure caller ID and retry settings, and let the agent handle the conversation for you.

Make an outbound phone call using one of your AI voice agents. The agent handles the conversation automatically based on its prompt and configuration.

## Configuration

| Field              | Required | Default   | Description                                                                                                                  |
| ------------------ | -------- | --------- | ---------------------------------------------------------------------------------------------------------------------------- |
| Agent              | Yes      | —         | Which voice agent handles the call. Only outbound voice agents are shown.                                                    |
| No-answer behavior | No       | None      | What happens when the contact doesn't pick up: **None** (stop), **Retry** (call again), or **Continue** (move to next step). |
| Voicemail behavior | No       | None      | What happens when the call goes to voicemail: **None**, **Retry**, or **Continue**.                                          |
| Max follow-ups     | No       | 0         | How many times to retry on no-answer or voicemail. Up to 15 attempts.                                                        |
| Follow-up delay    | No       | —         | Wait time between retries. Set a number and unit (hours or days).                                                            |
| Calling days       | No       | All days  | Restrict calls to specific days of the week (Mon–Sun).                                                                       |
| Calling hours      | No       | All hours | Time window for calls, e.g., 9 AM – 8 PM. Uses the contact's timezone.                                                       |

## How follow-ups work

When a call results in no-answer or voicemail, the configured behavior determines what happens next:

* **None** — The workflow stops at this step. No retry, no next step.
* **Retry** — The workflow schedules another call after the follow-up delay. This repeats up to the max follow-ups limit.
* **Continue** — The workflow skips the retry and moves to the next action in the flow.

Follow-ups respect calling days and hours. If a retry is scheduled outside the calling window, it's deferred to the next available time.

## Calling window and contact timezone

Calling days and hours are evaluated in the **contact's** timezone, not your workspace timezone — so a 9 AM – 8 PM window means 9 AM – 8 PM where the contact is.

Nedzo resolves the timezone from the contact's phone number. If it can't determine one, the call is **not placed** — it's held rather than dialed against a UTC guess, which is what previously produced calls in the middle of the night. To fix a held contact, set its timezone on the contact record or correct the phone number.

## Output

After the call completes, the following data is available to subsequent steps:

| Field               | Description                                                                                                                                         |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| `callId`            | The call's unique ID                                                                                                                                |
| `status`            | Call status                                                                                                                                         |
| `callDisposition`   | The [disposition category](/agents/call-analysis#call-disposition) assigned by call analysis (e.g., Interested, Appointment Booked, Not Interested) |
| `successEvaluation` | The [success evaluation](/agents/call-analysis#success-evaluation) result — `pass` or `fail`                                                        |
| `dataExtracted`     | All [extraction fields](/agents/call-analysis#data-extraction) configured on the agent (e.g., budget, timeline)                                     |
| `recordingUrl`      | URL to the call recording                                                                                                                           |

<Note>
  `successEvaluation` and `dataExtracted` require the corresponding features to be enabled on the agent's **Settings > Conversation Analysis** tab. `callDisposition` replaces the previous "Call Outcome" output field.
</Note>

## Examples

**Outreach with follow-up:**

1. Action: Voice call with sales agent
   * No-answer: Retry after 4 hours
   * Voicemail: Continue to next step
   * Max follow-ups: 3
   * Calling hours: 9 AM – 6 PM
   * Calling days: Mon–Fri
2. Action: Send SMS — *"Hi `{{firstName}}`, I tried to reach you. Let me know a good time to chat."*

**Branch on success evaluation:**

1. Action: Voice call with qualification agent
2. Action: [Condition](/workflows/actions/condition) — Check `successEvaluation`
   * **Path: pass** → Send follow-up email with next steps
   * **Path: fail** → Add "needs-review" tag to contact

## Timeout

Voice calls have a 5-minute timeout by default. If the call hasn't connected within that time, it's marked as failed.
